Per-screen platforms bill every TV, every month, forever. SignCast is flat.
| Platform | Typical pricing | 10-TV venue / month | 10-TV venue / year |
|---|---|---|---|
| Yodeck | $8–$15/screen/mo | $80–$150 | $960–$1,800 |
| OptiSigns | ~$19.50/screen/mo | ~$195 | ~$2,340 |
| ScreenCloud | $20+/screen/mo | $200+ | $2,400+ |
| SignCast Venue | Flat $39/mo | $39 | $468 |
Competitor pricing verified June 2026; check vendors for current rates.
$1,800+ per year by switching from per-screen to SignCast
| Feature | SignCast | Per-Screen Platforms |
|---|---|---|
| AI event sign generation | ✓ | ✗ |
| Event-type templates | ✓ | ✗ |
| LAN/offline operation | ✓ | ✗ |
| Uses existing TVs/browser sticks | ✓ | ✓ |
| Per-screen billing | No | Yes |
| Built for weddings, memorials, galas | ✓ | ✗ |
See the difference SignCast makes for your venue. 14-day free trial, no card required.
Start Free Trial